<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phone Beta</title>
	<atom:link href="http://www.phbeta.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phbeta.com</link>
	<description>PhBeta delivers Moible Phone News &#38; Multimedia</description>
	<lastBuildDate>Fri, 19 Aug 2011 18:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=8.0.1</generator>
		<item>
		<title>What You Should Know About The Blackberry Storm 9530 Cell Phone</title>
		<link>http://www.phbeta.com/blackberry/what-you-should-know-about-the-blackberry-storm-9530-cell-phone/</link>
		<comments>http://www.phbeta.com/blackberry/what-you-should-know-about-the-blackberry-storm-9530-cell-phone/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:59:49 +0000</pubDate>
		<dc:creator>Billy Haris</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[everyday purchases]]></category>
		<category><![CDATA[loyalty points]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music gateway]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.phbeta.com/?p=9609</guid>
		<description><![CDATA[<br/>Before you get the Blackberry Storm 9530, one of the most innovative new smart phones on the market, you should know about this phone before making the purchase. After all, today&#8217;s phones come with so many features that you have to compare them carefully to find out which one will best serve your needs. We&#8217;ll be covering some of the main points about the Blackberry Storm 9530 in this article. As with most smart phones today, it is a cell [...]]]></description>
		<wfw:commentRss>http://www.phbeta.com/blackberry/what-you-should-know-about-the-blackberry-storm-9530-cell-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blackberry Storm 9530 Cell Phone- How it Rates</title>
		<link>http://www.phbeta.com/blackberry/the-blackberry-storm-9530-cell-phone-how-it-rates/</link>
		<comments>http://www.phbeta.com/blackberry/the-blackberry-storm-9530-cell-phone-how-it-rates/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:58:11 +0000</pubDate>
		<dc:creator>Arthur Johnson</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[business traveler]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[global connectivity]]></category>
		<category><![CDATA[global value]]></category>
		<category><![CDATA[long distances]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.phbeta.com/?p=9607</guid>
		<description><![CDATA[<br/>The Blackberry Storm 9530 is one of the latest smart phones to be released under the famous Blackberry brand. This is a phone that can operate in many parts of the world due to its global connectivity feature, just to name one of its notable qualities. In this review, we&#8217;ll be exploring the Blackberry Storm 9530 to help you decide if this is the right cell phone for you. The Blackberry Storm 9530 cell phone makes it simple for you [...]]]></description>
		<wfw:commentRss>http://www.phbeta.com/blackberry/the-blackberry-storm-9530-cell-phone-how-it-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Unbiased Review of the Blackberry Storm 9530 Phone</title>
		<link>http://www.phbeta.com/blackberry/an-unbiased-review-of-the-blackberry-storm-9530-phone/</link>
		<comments>http://www.phbeta.com/blackberry/an-unbiased-review-of-the-blackberry-storm-9530-phone/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:57:29 +0000</pubDate>
		<dc:creator>Arthur Johnson</dc:creator>
				<category><![CDATA[BlackBerry]]></category>

		<guid isPermaLink="false">http://www.phbeta.com/?p=9605</guid>
		<description><![CDATA[<br/>Since it was first released a few years ago, the Blackberry Storm 9530 has been upgraded several times. RIM (Research In Motion), the company that manufactures the Blackberry cell phones, often releases new updates and software for its devices to sort out any bugs and to add new features. So let us take a look at how the most up-to-date version of the Blackberry Storm 9530 compares with other smart phones. In 2008 the Blackberry Storm 9530 was first introduced [...]]]></description>
		<wfw:commentRss>http://www.phbeta.com/blackberry/an-unbiased-review-of-the-blackberry-storm-9530-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Storm 9530 Cell Phone -What&#8217;s Impressive and What&#8217;s Not</title>
		<link>http://www.phbeta.com/blackberry/blackberry-storm-9530-cell-phone-whats-impressive-and-whats-not/</link>
		<comments>http://www.phbeta.com/blackberry/blackberry-storm-9530-cell-phone-whats-impressive-and-whats-not/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:57:07 +0000</pubDate>
		<dc:creator>Arthur Johnson</dc:creator>
				<category><![CDATA[BlackBerry]]></category>

		<guid isPermaLink="false">http://www.phbeta.com/?p=9603</guid>
		<description><![CDATA[<br/>The Blackberry Storm 9350 should be considered by anyone who is looking at smart phones as it is a popular and recent addition to the Blackberry line of phones. What makes this model of phone unusual is its very precise touchscreen, as well as its many features that will keep even the most demanding customers happy. If you are looking at getting a Blackberry Storm 9350 then you should read this review as it may help you decide if you [...]]]></description>
		<wfw:commentRss>http://www.phbeta.com/blackberry/blackberry-storm-9530-cell-phone-whats-impressive-and-whats-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle vs Nook: Choosing the Best Ebook Reader</title>
		<link>http://www.phbeta.com/technology/kindle-vs-nook-choosing-the-best-ebook-reader/</link>
		<comments>http://www.phbeta.com/technology/kindle-vs-nook-choosing-the-best-ebook-reader/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:06:59 +0000</pubDate>
		<dc:creator>Pavel Avis</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[Ebook]]></category>
		<category><![CDATA[ebook readers]]></category>
		<category><![CDATA[kindle vs nook]]></category>
		<category><![CDATA[kindle vs nook 2011]]></category>
		<category><![CDATA[kindle vs nook comparison]]></category>
		<category><![CDATA[kindle vs nook review]]></category>
		<category><![CDATA[nook vs kindle]]></category>

		<guid isPermaLink="false">http://www.phbeta.com/?p=8311</guid>
		<description><![CDATA[<br/>Update 1:Kindle vs Nook vs iPad, Which E-reader is more suitable for you? Update 2:AT&#38;T Starts to Sell Kindle E-book reader Next Month Update 3:Amazon to develop Kindle for Android App Update 4:Amazon Kindle could be free before November this year Update 5:British Mobile Phone Users Sign up for Free Kindle Update 6:Amazon will support free Kindles to some top users in vacation of 2011 There have been Nook vs Kindle comparisons in the past year, but with upgrades recently [...]]]></description>
		<wfw:commentRss>http://www.phbeta.com/technology/kindle-vs-nook-choosing-the-best-ebook-reader/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>HTC&#8217;s New WP7 Eternity Is Coming by the End of This Year</title>
		<link>http://www.phbeta.com/htc/htcs-new-wp7-eternity-is-coming-by-the-end-of-this-year/</link>
		<comments>http://www.phbeta.com/htc/htcs-new-wp7-eternity-is-coming-by-the-end-of-this-year/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 19:40:53 +0000</pubDate>
		<dc:creator>Feng Zheng</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[core processor]]></category>
		<category><![CDATA[dominant frequency]]></category>
		<category><![CDATA[End]]></category>
		<category><![CDATA[meego]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.phbeta.com/?p=9598</guid>
		<description><![CDATA[<img src="http://www.phbeta.com//wp-content/catimg/Htc.png" width="64" height="64" alt="HTC" title="HTC" /><br/>AT&#38;T revealed, on 22nd, HTC&#8217;s Windows Phone 7 Eternity will offer for sale officially in early Dec, this year. HTC Eternity is a mobile phone of strong capabilities with a 4.7-inch and WVGA resolution touch screen, running Windows Phone 7 Meego system, and coming with Duel-core processor of 1.45Hz dominant frequency. Besides, HTC Eternity equips with devices like a 8-megapixel build-in camera, which supports auto focus function, LED flashlight, and 720p video recording, and an additional front-facing camera Moreover, HTC [...]]]></description>
		<wfw:commentRss>http://www.phbeta.com/htc/htcs-new-wp7-eternity-is-coming-by-the-end-of-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Surpassed Nokia to Be No.1 Worldwide</title>
		<link>http://www.phbeta.com/apple/apple-surpassed-nokia-to-be-no-1-worldwide/</link>
		<comments>http://www.phbeta.com/apple/apple-surpassed-nokia-to-be-no-1-worldwide/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 19:33:04 +0000</pubDate>
		<dc:creator>Lilian Walters</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[manufacture]]></category>
		<category><![CDATA[new smartphones]]></category>
		<category><![CDATA[second quarter sales]]></category>
		<category><![CDATA[stephen elop]]></category>
		<category><![CDATA[width]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.phbeta.com/?p=9594</guid>
		<description><![CDATA[<br/>(Phbeta) &#8211; The second quarter, from April to June, this year, sales of Apple iPhone has surpassed Nokia to become the largest mobile manufacture worldwide. In the second quarter, sales of Nokia smartphones had been 16.7millions, while Apple 20.3millions. According to calculation of mobile sales incomes and profits, Apple already has surpassed Nokia previously. While based on sales, it is the first time that Apple has surpassed Nokia. The result obviously manifests the giant pressure and stress that Nokia has [...]]]></description>
		<wfw:commentRss>http://www.phbeta.com/apple/apple-surpassed-nokia-to-be-no-1-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung is developing 5.3-inch maximum Android phone Galaxy Q</title>
		<link>http://www.phbeta.com/samsung/samsung-is-developing-5-3-inch-maximum-android-phone-galaxy-q/</link>
		<comments>http://www.phbeta.com/samsung/samsung-is-developing-5-3-inch-maximum-android-phone-galaxy-q/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:41:51 +0000</pubDate>
		<dc:creator>Billy Haris</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[berlin international]]></category>
		<category><![CDATA[consumer electronics show]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[international consumer electronics]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://www.phbeta.com/?p=9591</guid>
		<description><![CDATA[<br/>Samsung is developing 5.3-inch maximum Android phone Galaxy Q Insiders exposed that Samsung is developing a 5.3-inch smart phone and might be launched in September. It is called Galaxy Q which seems to be first released in September at Berlin International Consumer Electronics Show . The screen size of Galaxy Q is 5.2 inches and might become the biggest Android smart phone. The biggest screen size of Samsung is 4.5-inch Infuse 4G up to now. Insiders suggested that 5.3-inch Galaxy [...]]]></description>
		<wfw:commentRss>http://www.phbeta.com/samsung/samsung-is-developing-5-3-inch-maximum-android-phone-galaxy-q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourists have close contact with Australia huge crocodile</title>
		<link>http://www.phbeta.com/world/tourists-have-close-contact-with-australia-huge-crocodile/</link>
		<comments>http://www.phbeta.com/world/tourists-have-close-contact-with-australia-huge-crocodile/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:18:49 +0000</pubDate>
		<dc:creator>Emma Xyllion</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[adelaide river]]></category>
		<category><![CDATA[Brutus]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[foreleg]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[saltwater croc]]></category>
		<category><![CDATA[tourist activity]]></category>
		<category><![CDATA[Tourists]]></category>

		<guid isPermaLink="false">http://www.phbeta.com/?p=9588</guid>
		<description><![CDATA[<br/>Tourists have close contact with Australia huge crocodile The 5.5-meter-long saltwater croc leaves unforgettable memory upon those tourists. Of course, it is true. Katrina Bridgeford took this picture on Adelaide River Jumping Croc yacht. Ms Bridgeford was face-to-face with this croc named Brutus together with her family on this yacht. Brutus lost its right foreleg when fighting with sharks, and it is tourists’ favorite animal in Adelaide River. It is learned that it is a popular tourist activity to watch [...]]]></description>
		<wfw:commentRss>http://www.phbeta.com/world/tourists-have-close-contact-with-australia-huge-crocodile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone &amp; iPad: mobile devices of the most popular European ads</title>
		<link>http://www.phbeta.com/apple/iphone-ipad-mobile-devices-of-the-most-popular-european-ads/</link>
		<comments>http://www.phbeta.com/apple/iphone-ipad-mobile-devices-of-the-most-popular-european-ads/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 04:52:32 +0000</pubDate>
		<dc:creator>Pavel Avis</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple ads]]></category>
		<category><![CDATA[asian pacific region]]></category>
		<category><![CDATA[european ads]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.phbeta.com/?p=9586</guid>
		<description><![CDATA[<br/>According to a latest survey statistics, iPhone/iPad has become the mobile devices of the most popular European ads. InMobi pointed out that, “iPad is the mobile device of the most popular European ads among all devices at present, a share of 2.2%, and iPhone ranks NO.1 with a share of 13.8%. Due to release of iPad 2 and its overwhelming sales, Apple ads businesses have increased by 6.3% in the past two months.” Though Google Android still leads the ads [...]]]></description>
		<wfw:commentRss>http://www.phbeta.com/apple/iphone-ipad-mobile-devices-of-the-most-popular-european-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
